Show allModell des Danziger Krantors
General
| Object Name | Modell des Danziger Krantors |
| Individual Model/Group/Series | Single Model |
| Type of Model | Models of Edificial/Technical Constructions |
| Last Update | Januar 2011 |
Formal Description
| Scale | Dimunition |
| Material | Wood |
| Manufacture Technique | Handcraft |
| Single/Multiple Manufacture | Individual Production |
| Static/Movable | Immobile |
| Dismountable | Non Dismountable |
Description of the Content
| Academic Discipline | Architecture · History of Engineering |
| Intended Use | Object with Representative Function |
| Publications |
|
Reference Object
| Reference Object | Danziger Krantor |
| Type of Building | Building · Economical Construction |
| Continent | Europe |
| Place/Region | Danzig (poln. Gdańsk) |
| Date of Construction | 1444 |
| Economic Sector | Traffic and Storage |
| Function | Commercial |
Reference Collections
Museum für Meereskunde*, Humboldt-Universität zu Berlin · Details
| Collection | Museum für Meereskunde*, Humboldt-Universität zu Berlin |
| Permanent Location | Deutsches Technikmuseum Berlin |

