Show allModell der Entwicklung des Schlundes mit Gefäßdarstellung (4. bzw. 5. Woche)
General
| Object Name | Modell der Entwicklung des Schlundes mit Gefäßdarstellung (4. bzw. 5. Woche) |
| Individual Model/Group/Series | Single Model |
| Type of Model | Models of Creatures and Biological Systems |
| Last Update | Februar 2011 |
Formal Description
| Scale | Augmentation 150fach |
| Size (Width, Height, Depth) | 17 x 18 x 5 cm |
| Material | Wax |
| Manufacture Technique | Handcraft |
| Single/Multiple Manufacture | Individual Production |
| Static/Movable | Mobile |
| Dismountable | Non Dismountable |
Description of the Content
| Academic Discipline | Anatomy · Developmental Biology · Human Medicine · Medicine |
| Intended Use | Research Object · Teaching Object |
| Year of Production | Anfang des 20. Jhs. |
| Place of Production | Heidelberg |
| Producer/Distributor of Technical Object | |
| Further Information | Angaben zur Histologie: Fixierung mit Lösung nach Zenker, Dr. Heidemann, 339 Schnitte, Schnittdicke 10 μ., 3 Platten geschnitten |
| Publications |
|
Reference Object
| Reference Object | Entwicklung des Schlundes mit Gefäßdarstellung |
| Biological Taxa | Human |
| Body Part / Organ | Digestive Organ |
| Organic System | Digestive System |
| Reference Object Description / Abstract | Angaben zum Embryo: K.-Nr. 12, gr.L. 3,39 mm, schlecht und unvollständig erhalten (ca. 4.-5. Woche, Stadium 12, Schluss des kaudalen Neuroporus, 3-4 Pharyngealbogen, obere Gliedmaßenknospen). Der Embryo mit Namen Gert befand sich in der Sammlung von Erich Kallius. |
Reference Collections
Anatomische Sammlung, Universität Heidelberg · Details
| Collection | Anatomische Sammlung, Universität Heidelberg |
| Inventory Number | WP7 |
| Restoration rsp. Conservation Condition | verschmutzt |

