Show allModell eines Kristalls des Minerals Calcit, Kristallform Skalenoeder-Skalenoeder [Krantz]
    
  General
| Object Name | Modell eines Kristalls des Minerals Calcit, Kristallform Skalenoeder-Skalenoeder [Krantz] | 
| Individual Model/Group/Series | Single Model | 
| Type of Model | Physical, Chemical and Crystallographic Models | 
| Last Update | Februar 2012 | 
Formal Description
| Scale | Augmentation | 
| Weight | 76 g | 
| Material | Cardboard | 
| Manufacture Technique | Handcraft | 
| Single/Multiple Manufacture | Mass Production | 
| Static/Movable | Immobile | 
| Dismountable | Non Dismountable | 
Description of the Content
| Academic Discipline | Crystallography · Physics | 
| Intended Use | Teaching Object | 
| Place of Production | Bonn | 
| Producer/Distributor of  Technical Object  | |
Reference Object
| Reference Object | Mineral Calcit | 
| SWD |   4121076-1 Subject Headings Authority File  | 
| Chemical Element / Compound | CaCO3 | 
| Crystal System | Hexagonal · Trigonal | 
| External Links | |
Reference Collections
Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin · Details
| Collection | Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin | 
| Inventory Number | 164 | 



