Show allDurchdringung von Hexa- und Oktaeder [Pöppe]
General
| Object Name | Durchdringung von Hexa- und Oktaeder [Pöppe] |
| Individual Model/Group/Series | Single Model |
| Type of Model | Mathematical Models |
| Last Update | Januar 2012 |
Formal Description
| Material | Paper |
| Manufacture Technique | Handcraft |
| Single/Multiple Manufacture | Mass Production |
| Static/Movable | Immobile |
| Dismountable | Non Dismountable |
Description of the Content
| Academic Discipline | Geography · Mathematics |
| Intended Use | Exposition Object · Teaching Object |
| Year of Production | 2009 |
| Place of Production | Heidelberg |
| Producer/Distributor of Technical Object | |
| Further Information | Kartonbausatz Nr. 26 zum Selbstzusammenbau |
Reference Object
| Reference Object | Durchdringung von Hexa- und Oktaeder |
Reference Collections
Mathematische Modellsammlung, Philipps-Universität Marburg · Details
| Collection | Mathematische Modellsammlung, Philipps-Universität Marburg |
| Permanent Location | Vitrine Bibliothek |
| Current Location | Vitrine Bibliothek |
| Inventory Number | A c 004 |
| Acquisition Date | 2009 |



