Show allModell der Kristallstruktur des Minerals Olivin
General
| Object Name | Modell der Kristallstruktur des Minerals Olivin |
| Original Name | Olivin |
| Individual Model/Group/Series | Single Model |
| Type of Model | Physical, Chemical and Crystallographic Models |
| Last Update | Mai 2011 |
Formal Description
| Scale | No Scale |
| Size (Width, Height, Depth) | 55 x 95 x 52 cm |
| Weight | Ca. 6 kg |
| Material | Wood · Metal |
| Manufacture Technique | Handcraft |
| Static/Movable | Immobile |
| Dismountable | Non Dismountable |
Description of the Content
| Academic Discipline | Chemistry · Crystallography · Mineralogy · Physics |
| Intended Use | Teaching Object |
| Place of Production | Berlin |
| Further Information | Kristall-Strukturmodell |
Reference Object
| Reference Object | Olivin (Olivingruppe) |
| SWD | 4172557-8 Subject Headings Authority File |
| Chemical Element / Compound | (Mg,Fe)2SiO4 |
| Crystal System | Orthorhombic |
| External Links | |
Reference Collections
Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin · Details
| Collection | Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin |
| Permanent Location | AG Kristallographie |
| Inventory Number | 5.81 |
| Restoration rsp. Conservation Condition | leicht reparaturbedürftig |
| Use | keine |
| Provenance | unklar |

