Show allModell der Kristallstruktur des Minerals Kupfer/Gold
General
| Object Name | Modell der Kristallstruktur des Minerals Kupfer/Gold |
| Original Name | Cu3Au |
| Individual Model/Group/Series | Single Model |
| Type of Model | Physical, Chemical and Crystallographic Models |
| Last Update | Mai 2011 |
Formal Description
| Scale | No Scale |
| Size (Width, Height, Depth) | 44,5 x 49 x 44,5 cm |
| Weight | Ca. 4 kg |
| Material | Wood · Metal |
| Manufacture Technique | Handcraft |
| Static/Movable | Immobile |
| Dismountable | Non Dismountable |
Description of the Content
| Academic Discipline | Chemistry · Geochemistry · Crystallography · Mineralogy · Physics |
| Intended Use | Teaching Object |
| Place of Production | Berlin |
| Further Information | Kristall-Strukturmodell |
Reference Object
| Reference Object | Kupfer / Gold |
| Chemical Element / Compound | Cu / Au |
| Crystal System | Cubic |
| External Links | |
Reference Collections
Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin · Details
| Collection | Kristallographische Lehrsammlung, Humboldt-Universität zu Berlin |
| Permanent Location | AG Kristallographie |
| Inventory Number | 5.15 |
| Restoration rsp. Conservation Condition | leicht reparaturbedürftig |
| Use | keine |
| Provenance | unklar |


